<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jury Selection App - JuryPad - Bench &#38; Bar, LLCJury Selection App - JuryPad - Bench & Bar, LLC | Makers of JuryPad - Jury Selection App for the iPad</title>
	<atom:link href="http://benchandbarllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://benchandbarllc.com</link>
	<description>Makers of JuryPad - Jury Selection App for the iPad</description>
	<lastBuildDate>Thu, 25 Apr 2013 03:51:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Step Ahead &#8211; Jury Selection on Your iPad</title>
		<link>http://benchandbarllc.com/ipad-jury-selection-app/</link>
		<comments>http://benchandbarllc.com/ipad-jury-selection-app/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:55:05 +0000</pubDate>
		<dc:creator>sfuteral</dc:creator>
				<category><![CDATA[Jury Selection App]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://localhost/mobilityapptest/?p=40</guid>
		<description><![CDATA[Lose your charts, sticky notes, papers, and pens. JuryPad puts jury selection at your fingertips on any generation iPad® and the iPad Mini®.]]></description>
			<content:encoded><![CDATA[<p>JuryPad is the leading jury selection app for the iPad and iPad mini. Lose your charts, sticky notes, papers, and pens. JuryPad puts jury selection at your fingertips. Trial lawyers and trial consultants using our jury selection app have a database of information about prospective jurors. JuryPad users can email their trials&#8217; jury information to others as a text file or to email their database to other JuryPad users. Create, reuse, and share custom voir dire templates with other JuryPad users. JuryPad helps you manage information to get to a better jury during voir dire.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>JuryPad was designed by accomplished lawyer <a title="Stephan Futeral" href="http://www.charlestonlaw.net/stephan-futeral/" target="_blank">Stephan Futeral</a> who has over twenty years experience in the courtroom, and JuryPad has been tested by many litigators. We hope that JuryPad will help you make better decisions during the jury selection. We are always looking for ways to improve JuryPad. We&#8217;d love to hear from you as to how JuryPad helped you at trial. Also, we appreciate any feedback you have about JuryPad and any features you would like to see in future releases.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://benchandbarllc.com/ipad-jury-selection-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Focused &#8211; Track Challenges &amp; Selection</title>
		<link>http://benchandbarllc.com/jury-selection-app/</link>
		<comments>http://benchandbarllc.com/jury-selection-app/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:54:47 +0000</pubDate>
		<dc:creator>sfuteral</dc:creator>
				<category><![CDATA[Jury Selection App]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://localhost/mobilityapptest/?p=41</guid>
		<description><![CDATA[Track the jury selection process including how each party used its peremptory challenges and which jurors were struck for cause by the court.]]></description>
			<content:encoded><![CDATA[<p>Using our jury selection app, track the jury selection process including how each party used its peremptory challenges and which jurors were struck for cause by the court. JuryPad frees to you to focus on the selection of your jurors during voir dire by automatically counting each parties&#8217; use of peremptory challenges and warns you when you are down to your last challenge. JuryPad also keeps track of which party challenged which juror or jurors who were challenged for cause.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>JuryPad was designed by accomplished lawyer <a title="Stephan Futeral" href="http://www.charlestonlaw.net/stephan-futeral/" target="_blank">Stephan Futeral</a> who has over twenty years experience in the courtroom, and JuryPad has been tested by many litigators. We hope that JuryPad will help you make better decisions during the jury selection. We are always looking for ways to improve JuryPad. We&#8217;d love to hear from you as to how JuryPad helped you at trial. Also, we appreciate any feedback you have about JuryPad and any features you would like to see in future releases.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://benchandbarllc.com/jury-selection-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Flexible &#8211; Use Seating Charts or Jury Lists</title>
		<link>http://benchandbarllc.com/best-jury-selection-app/</link>
		<comments>http://benchandbarllc.com/best-jury-selection-app/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:54:30 +0000</pubDate>
		<dc:creator>sfuteral</dc:creator>
				<category><![CDATA[Jury Selection App]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://localhost/mobilityapptest/?p=42</guid>
		<description><![CDATA[No attorney-conducted voir dire in your case? No problem! JuryPad is designed to evaluate and select jurors in any jurisdiction.]]></description>
			<content:encoded><![CDATA[<p>No attorney-conducted voir dire in your case? No problem! Our jury selection app, JuryPad, is designed to evaluate and select jurors during voir dire in any jurisdiction. You can choose to evaluate and to select your jurors from a list of jurors, a seating chart of jurors, or both! Either way, jurors are easily identified by name, gender, and race. In any mode you choose, you are just a tap away from editing or viewing the juror&#8217;s information, evaluating jurors, or selecting/challenging jurors for trial. You can also create, reuse, and share custom voir dire templates with other JuryPad users. </p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>JuryPad was designed by accomplished lawyer <a title="Stephan Futeral" href="http://www.charlestonlaw.net/stephan-futeral/" target="_blank">Stephan Futeral</a> who has over twenty years experience in the courtroom, and JuryPad has been tested by many litigators. We hope that JuryPad will help you make better decisions during the jury selection. We are always looking for ways to improve JuryPad. We&#8217;d love to hear from you as to how JuryPad helped you at trial. Also, we appreciate any feedback you have about JuryPad and any features you would like to see in future releases.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://benchandbarllc.com/best-jury-selection-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remain Organized &#8211; Easily Add or Modify Juror Info</title>
		<link>http://benchandbarllc.com/voir-dire-app/</link>
		<comments>http://benchandbarllc.com/voir-dire-app/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:54:02 +0000</pubDate>
		<dc:creator>sfuteral</dc:creator>
				<category><![CDATA[Jury Selection App]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://localhost/mobilityapptest/?p=43</guid>
		<description><![CDATA[Easily add or edit your jurors's information. Map their addresses and take a look at their front doors. Take notes, sort,  and evaluate jurors on the fly.]]></description>
			<content:encoded><![CDATA[<p>Using our jury selection app, easily add or edit your jurors&#8217;s information. Map their addresses and take a look at their front doors. Take notes, sort, and evaluate jurors on the fly. Create, reuse, and share custom voir dire templates with other JuryPad users. JuryPad is designed to be a robust, flexible, and sophisticated tool while remaining both easy to navigate and to use. JuryPad is designed for real world use in the courtroom by helping you to capture and to organize information during voir dire. </p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>JuryPad was designed by accomplished lawyer <a title="Stephan Futeral" href="http://www.charlestonlaw.net/stephan-futeral/" target="_blank">Stephan Futeral</a> who has over twenty years experience in the courtroom, and JuryPad has been tested by many litigators. We hope that JuryPad will help you make better decisions during the jury selection. We are always looking for ways to improve JuryPad. We&#8217;d love to hear from you as to how JuryPad helped you at trial. Also, we appreciate any feedback you have about JuryPad and any features you would like to see in future releases.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://benchandbarllc.com/voir-dire-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Smart &#8211; View Demographics and Rate Jurors</title>
		<link>http://benchandbarllc.com/ipad-voir-dire-app/</link>
		<comments>http://benchandbarllc.com/ipad-voir-dire-app/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:53:42 +0000</pubDate>
		<dc:creator>sfuteral</dc:creator>
				<category><![CDATA[Jury Selection App]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://localhost/mobilityapptest/?p=44</guid>
		<description><![CDATA[Know your prospective jurors. Quickly view jury pool demographics - age, race, and gender. Customize the way you rate your jurors for selection at trial. ]]></description>
			<content:encoded><![CDATA[<p>Know your prospective jurors. Quickly view jury pool demographics &#8211; age, race, and gender. Customize the way you rate your jurors for selection at trial. Where charts and sticky notes cannot venture, JuryPad takes you there by sophisticated analysis of your jury. Let JuryPad help you gain insight into your potential jurors, and then use JuryPad to record your instincts by rating each one of your potential jurors.  </p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>JuryPad was designed by accomplished lawyer <a title="Stephan Futeral" href="http://www.charlestonlaw.net/stephan-futeral/" target="_blank">Stephan Futeral</a> who has over twenty years experience in the courtroom, and JuryPad has been tested by many litigators. We hope that JuryPad will help you make better decisions during the jury selection. We are always looking for ways to improve JuryPad. We&#8217;d love to hear from you as to how JuryPad helped you at trial. Also, we appreciate any feedback you have about JuryPad and any features you would like to see in future releases.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://benchandbarllc.com/ipad-voir-dire-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dig Deep &#8211; Sort, Filter, and Search Jurors</title>
		<link>http://benchandbarllc.com/jury-app/</link>
		<comments>http://benchandbarllc.com/jury-app/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:52:18 +0000</pubDate>
		<dc:creator>sfuteral</dc:creator>
				<category><![CDATA[Jury Selection App]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://localhost/mobilityapptest/?p=45</guid>
		<description><![CDATA[JuryPad helps you quickly and easily sort, search, and filter your jurors. Arrange by jury number, name, and rating. Filter by challenging party for Batson motions.]]></description>
			<content:encoded><![CDATA[<p>Our jury selection app, JuryPad, helps you quickly and easily sort, search, and filter your jurors during voir dire. Sort by jury number, name, and rating. Search for any term. Filter by challenging party for Batson motions. While others fumble around with notes and charts, JuryPad lets you efficiently and easily arrange your jurors&#8217; information. Search for jurors by any term including name, race, street address, martial status, employer&#8217;s name, and much more. Also, search through your notes on jurors. Making or facing a Batson motion? JuryPad lets you quickly see which party challenged which juror, and the information concerning these jurors is at your finger tips.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>JuryPad was designed by accomplished lawyer <a title="Stephan Futeral" href="http://www.charlestonlaw.net/stephan-futeral/" target="_blank">Stephan Futeral</a> who has over twenty years experience in the courtroom, and JuryPad has been tested by many litigators. We hope that JuryPad will help you make better decisions during the jury selection. We are always looking for ways to improve JuryPad. For example, look for future releases that include:</p>
<ul>
<li>Create custom voir dire questions</li>
<li>Online backup and storage of trials</li>
<li>A &#8220;scratch pad&#8221; to take handwritten notes on jurors</li>
</ul>
<p>We&#8217;d love to hear from you as to how JuryPad helped you at trial. Also, we appreciate any feedback you have about JuryPad and any features you would like to see in future releases.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://benchandbarllc.com/jury-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A jury selection app that works the way you do</title>
		<link>http://benchandbarllc.com/voir-dire-app-for-ipad/</link>
		<comments>http://benchandbarllc.com/voir-dire-app-for-ipad/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:54:55 +0000</pubDate>
		<dc:creator>sfuteral</dc:creator>
				<category><![CDATA[Jury Selection App]]></category>
		<category><![CDATA[Text Slider]]></category>

		<guid isPermaLink="false">http://localhost/mobilityapptest/?p=7</guid>
		<description><![CDATA[Let JuryPad keep the jury selection process organized and help you evaluate your jurors.]]></description>
			<content:encoded><![CDATA[<p>Our jury selection app, JuryPad, is a user-friendly and flexible app for trial lawyers and their consultants to organize the jury selection process and to evaluate jurors. No more Post-its® or cumbersome paper charts. JuryPad was designed and tested by real trial lawyers to be an effective tool for selecting the best possible jurors. </p>
<p>JuryPad works the way you do and has two modes to accommodate voir dire in different jurisdictions. For those practicing in jurisdictions that have no attorney-conducted voir dire, use the &#8220;List&#8221; mode to quickly add, view, and evaluate jurors by name or juror number. Otherwise, use the courtroom &#8220;Layout&#8221; mode to easily create custom and save seating charts, to access complete juror information, and to evaluate potential jurors.</p>
]]></content:encoded>
			<wfw:commentRss>http://benchandbarllc.com/voir-dire-app-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designed and tested by lawyers for lawyers</title>
		<link>http://benchandbarllc.com/jury-app-for-lawyers/</link>
		<comments>http://benchandbarllc.com/jury-app-for-lawyers/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:53:00 +0000</pubDate>
		<dc:creator>sfuteral</dc:creator>
				<category><![CDATA[Jury Selection App]]></category>
		<category><![CDATA[Text Slider]]></category>

		<guid isPermaLink="false">http://localhost/mobilityapptest/?p=6</guid>
		<description><![CDATA[JuryPad is user-friendly, flexible, and designed to work the way you do in the courtroom.]]></description>
			<content:encoded><![CDATA[<p>Our jury selection app, JuryPad, is a user-friendly and flexible app for trial lawyers and their consultants to organize the jury selection process and to evaluate jurors. No more Post-its® or cumbersome paper charts. JuryPad was designed and tested by real trial lawyers to be an effective tool for selecting the best possible jurors. JuryPad&#8217;s chief architect, <a href="http://www.charlestonlaw.net/stephan-futeral/" target="_blank">Stephan Futeral</a>, is an accomplished attorney who has over twenty years of experience in the courtroom.</p>
<p>JuryPad works the way you do and has two modes to accommodate voir dire in different jurisdictions. For those practicing in jurisdictions that have no attorney-conducted voir dire, use the &#8220;List&#8221; mode to quickly add, view, and evaluate jurors by name or juror number. Otherwise, use the courtroom &#8220;Layout&#8221; mode to easily create custom and save seating charts, to access complete juror information, and to evaluate potential jurors.</p>
]]></content:encoded>
			<wfw:commentRss>http://benchandbarllc.com/jury-app-for-lawyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature rich and easy to use</title>
		<link>http://benchandbarllc.com/ipad-apps-for-attorneys/</link>
		<comments>http://benchandbarllc.com/ipad-apps-for-attorneys/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:44:04 +0000</pubDate>
		<dc:creator>sfuteral</dc:creator>
				<category><![CDATA[Jury Selection App]]></category>
		<category><![CDATA[Text Slider]]></category>

		<guid isPermaLink="false">http://localhost/mobilityapptest/?p=5</guid>
		<description><![CDATA[Edit and review juror information, rate jurors for voir dire, seat and strike jurors, and much more]]></description>
			<content:encoded><![CDATA[<p><strong>Here are some of JuryPad&#8217;s features:</strong></p>
<ul>
<li>Create custom seating charts for any courtroom</li>
<li>Create, reuse, and share custom voir dire templates with other JuryPad users</li>
<li>Quickly and easily add or modify a juror&#8217;s information including race, age, occupation, spouse&#8217;s information, employment history, educational background, prior jury service, and much more</li>
<li>Create a custom rating system for each juror on a scale of 1 to 3 stars or 1 to 5 stars</li>
<li>Keep track of the remaining number of peremptory challenges for each party and the court&#8217;s challenges for cause</li>
<li>For making or defending Batson motions, quickly filter and evaluate all jurors stricken by either party</li>
<li>Quickly sort jurors by rating, name, or juror number</li>
<li>Search for jurors within the pool by name, number, or characteristics such as race and gender</li>
<li>Export and share all trial information with other members of your litigation team either as a printable report or as a file that can be used on other users of JuryPad</li>
<li>After jury selection, keep track of jurors in the box and evaluate them during trial</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://benchandbarllc.com/ipad-apps-for-attorneys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
